Knox Lio 5.12V IP65 Lithium Ion Battery Price And Features:
The Knox Lio 5.12 IP65 Lithium Battery is an advanced energy storage solution designed for modern homes and businesses. Knox Lio 51.12 IP65 lithium battery price in Pakistan is PKR 370,000, it offers excellent value for its robust features and long-term reliability. Here are its key features described in detail:
- Modular Design:
- Easy Installation: The battery’s modular design simplifies the installation process, making it hassle-free and quick.
- Scalability: It allows for parallel operation with up to 9 units, providing flexibility to expand the system as energy needs grow.
- Advanced Technology:
- LiFePO4 Technology: This cutting-edge technology enhances the safety, reliability, and efficiency of the battery, ensuring optimal performance.
- Long Lifespan:
- 8000 Cycle Lifespan: The battery is built to last, offering up to 8000 charge and discharge cycles, which translates to many years of reliable service.
- Wall-Mounted:
- Space-Saving Design: The wall-mounted design helps save floor space, making it an ideal choice for areas with limited space.
- High Capacity:
- 100Ah Battery Capacity: With a substantial capacity of 100Ah, the battery can store a significant amount of energy.
- 51.2V Nominal Voltage: This voltage level ensures robust power storage and delivery, suitable for various applications.
- Durable:
- IP65 Protection: The battery is rated IP65, which is protected against dust and water, making it suitable for indoor and outdoor installations.
- Seamless Integration:
- RS485 and CAN Communication: These capabilities enable easy integration with other system components, allowing for efficient monitoring and control.
The Knox Lio 5.12 IP65 Lithium Battery combines advanced technology, durability, and flexibility, making it a reliable choice for energy storage.
Download Knox Lio 51.2 IP65 Lithium Battery Datasheet
Knox Inverter Price In Pakistan 2024 - Today Rates
Here is the price list of Knox solar inverter in Pakistan that will help you to know the prices of most selling solar inverter in Pakistan market. You can buy!Brand & Model | Rated Power | PV | Type | Price in Pakistan |
---|---|---|---|---|
Knox Lithium Battery | 5Kw | 370,000 | ||
Knox Krypton 5000 | 3Kw | 5000 | Hybrid | 135,000 |
Knox Krypton 5600 | 4Kw | 5600 | Hybrid | 145,000 |
Knox Krypton 7200 | 6Kw | 7200 | Hybrid | 185,000 |
Knox Krypton 7500 | 6Kw | 7500 | Hybrid | 185,000 |
Knox Krypton 8000 | 6Kw | 8000 | Hybrid | 190,000 |
Knox Krypton 11000 | 8Kw | 11000 | Hybrid | 370,000 |
Knox Krypton 13000 | 11Kw | 13000 | Hybrid | 415,000 |
Knox Xenon 9000 IP65 | 6Kw | 9000 | Hybrid IP65 | 270,000 |
Knox Xenon 11000 IP65 | 8Kw | 11000 | Hybrid IP65 | 395,000 |
Knox Xenon 16000 IP65 | 12Kw | 16000 | Hybrid IP65 | 740,000 |
Knox G2 5kw On Grid | 5Kw | 7.5Kw | OnGrid IP65 | 170,000 |
Knox G2 6kw On Grid | 6Kw | OnGrid IP65 | 180,000 | |
Knox G2 8kw On Grid | 8Kw | 12Kw | OnGrid IP65 | 195,000 |
Knox G2 10kw On Grid | 10Kw | 15Kw | OnGrid IP65 | 200,000 |
Knox G2 15kw On Grid | 15Kw | 22Kw | OnGrid IP65 | 285,000 |
Knox G2 20kw On Grid | 20Kw | 30Kw | OnGrid IP65 | 320,000 |
Knox G2 30kw On Grid | 30Kw | 45Kw | OnGrid IP65 | 425,000 |
Knox G2 40kw On Grid | 40Kw | 60Kw | OnGrid IP65 | 485,000 |
Knox G2 50kw On Grid | 50Kw | 75Kw | OnGrid IP65 | 530,000 |
Knox G2 110kw On Grid | 110Kw | 165Kw | OnGrid IP65 | 1370,000 |
Knox Argon 3500 | 3Kw | 3500 | Off Grid | |
Knox Argon 4500 | 3Kw | 4500 | Off Grid | 130,000 |
Knox Argon 6000 | 5Kw | 6000 | Off Grid | 155,000 |
Reviews
There are no reviews yet.