ASW5K-LT Model – Knox 5KW Inverter Price
The Knox inverter 5kw price in Pakistan is 170,000. This three-phase string inverter has a maximum PV array power of 7500 Wp STC and a rated active power output of 5000 W. It accommodates various AC nominal voltage configurations, including 220 V / 380 V, 230 V / 400 V, and 240 V / 415 V, offering flexibility for different electrical systems. It ensures efficient energy conversion with a maximum output current of 8.0 A and an impressive maximum efficiency rating of 98.4%.
Designed for three-phase systems, it supports multiple feed-in phases. The DC connection is established using Phoenix Contact connectors, and its transformerless topology helps reduce weight, making it a compact and versatile solution for solar power installations, weighing in at just 16 Kg.
Easy To Install:
- This inverter is designed for quick and easy installation with standard tools.
- Its compact size allows for wall mounting, and it features a plug-in AC connector for convenience.
- Additionally, the Quick Wi-Fi setup with the Solplanet App streamlines the installation process.
Reliable:
- It is manufactured to meet international quality standards, ensuring reliability and longevity.
- Equipped with a built-in Surge Protection Device (SPD) module to safeguard the solar system against electrical surges and spikes.
- Rated IP65 for outdoor use, protecting against dust and water ingress.
User Friendly:
- Offers a high DC/AC ratio of up to 150%, maximizing energy conversion efficiency.
- Features a wide MPPT range of 150V to 1000V, allowing for optimal power harvesting from varying solar conditions.
- Incorporates dual MPPT for flexible installation options, enhancing system performance and adaptability.
Download KNOX 5kw On Grid Solar Inverter Datasheet – Model ASW5K-LT
Knox Inverter Price In Pakistan 2024 - Today Rates
Here is the price list of Knox solar inverter in Pakistan that will help you to know the prices of most selling solar inverter in Pakistan market. You can buy!Brand & Model | Rated Power | PV | Type | Price in Pakistan |
---|---|---|---|---|
Knox Lithium Battery | 5Kw | 370,000 | ||
Knox Krypton 5000 | 3Kw | 5000 | Hybrid | 135,000 |
Knox Krypton 5600 | 4Kw | 5600 | Hybrid | 145,000 |
Knox Krypton 7200 | 6Kw | 7200 | Hybrid | 185,000 |
Knox Krypton 7500 | 6Kw | 7500 | Hybrid | 185,000 |
Knox Krypton 8000 | 6Kw | 8000 | Hybrid | 190,000 |
Knox Krypton 11000 | 8Kw | 11000 | Hybrid | 370,000 |
Knox Krypton 13000 | 11Kw | 13000 | Hybrid | 415,000 |
Knox Xenon 9000 IP65 | 6Kw | 9000 | Hybrid IP65 | 270,000 |
Knox Xenon 11000 IP65 | 8Kw | 11000 | Hybrid IP65 | 395,000 |
Knox Xenon 16000 IP65 | 12Kw | 16000 | Hybrid IP65 | 740,000 |
Knox G2 5kw On Grid | 5Kw | 7.5Kw | OnGrid IP65 | 170,000 |
Knox G2 6kw On Grid | 6Kw | OnGrid IP65 | 180,000 | |
Knox G2 8kw On Grid | 8Kw | 12Kw | OnGrid IP65 | 195,000 |
Knox G2 10kw On Grid | 10Kw | 15Kw | OnGrid IP65 | 200,000 |
Knox G2 15kw On Grid | 15Kw | 22Kw | OnGrid IP65 | 285,000 |
Knox G2 20kw On Grid | 20Kw | 30Kw | OnGrid IP65 | 320,000 |
Knox G2 30kw On Grid | 30Kw | 45Kw | OnGrid IP65 | 425,000 |
Knox G2 40kw On Grid | 40Kw | 60Kw | OnGrid IP65 | 485,000 |
Knox G2 50kw On Grid | 50Kw | 75Kw | OnGrid IP65 | 530,000 |
Knox G2 110kw On Grid | 110Kw | 165Kw | OnGrid IP65 | 1370,000 |
Knox Argon 3500 | 3Kw | 3500 | Off Grid | |
Knox Argon 4500 | 3Kw | 4500 | Off Grid | 130,000 |
Knox Argon 6000 | 5Kw | 6000 | Off Grid | 155,000 |
Reviews
There are no reviews yet.